Health insurance is a contractual agreement where an insurance company covers the medical expenses... Read More
30 minutes claim support
(In 120+ cities)
Relationship manager
For every customer
24×7 claims assistance
In 30 mins guaranteed
Instant policy issuance
No medical tests
Register Consumers
Insurance Partners
Policies Sold
Rajenius is one of India's leading digital insurance platform
Select members you want to insure
By clicking on “Continue”, you agree to our Privacy Policy and Terms of use.
Tata AIG Medicare
Premium
❤️ Extra benefits for senior citizens
Cover amount
₹5 LakhStarting at
₹393/month| S. No | Benefits | Medicare Premier |
|---|---|---|
| 1 | Sum Insured | 10L / 15L / 20L / 25L / 50L / 75L / 1Cr / 2Cr / 3Cr |
| 2 | In-Patient | Up to Sum Insured – 100% Claim |
| 3 | Restore Benefit | Up to Sum Insured – Infinity Times |
| 4 | Room Rent | No Room Restriction – All Room Categories Eligible |
| 5 | Shared Room | Covered up to 0.25% of SI or ₹2,000 per day |
| 6 | Daily Cash for Attendant | Up to 0.25% of SI or ₹2,000 per day |
| 7 | Compassionate Travel | FOR SI UPTO 50 lacs MAXIMUM Rs.20,000/- YEAR SI : 75 - 300 Lacs - 50,000/ [EQUAL OR ABOVE TO SI] |
| 8 | Ambulance Cover | ₹5,000 per hospitalization (≤ 50L SI) / 1% of SI (≥ 75L SI) |
| 9 | Air Ambulance | ₹5,00,000 (out-of-network) / Up to SI (in-network) |
| 10 | Global Cover | Up to Sum Insured – diagnosis must be in India |
| 11 | Annual Health Check-up | SI :
UPTO
50
lacs - Rs.10,000/- Per
Year SI : 75 lacs - 15,000/- SI : 100 Lacs - 20,000/- SI : 200 & 300 Lacs - 25,000/ |
| 12 | Consumables | 100% Cover |
| 13 | Cumulative Bonus | Up to 100% of SI |
| 14 | Bonus Shield | Bonus not affected up to ₹50,000 claim per year |
| 15 | Inflation Protect | SI increases every year based on inflation |
| 16 | Vaccination Cover | Up to Sum Insured |
| 17 | Bariatric Surgery | Available (Age ≥18, BMI ≥40 with medical necessity) |
| 18 | Maternity Cover | 1.
WAITING
PERIOD 36 MONTHS [3
YEARS] 2. Rs. 60,000/- FOR GIRL BABY 3. Rs. 50,000/- FOR BOY BABY FOR ABOVE 50 LACS OF SI 1. Rs. 1, 20,000/- FOR GIRL BABY 2. Rs. 1, 00,000/- FOR BOY BABY [EQUAL OR ABOVE TO SI] |
| 19 | Newborn Baby Cover | ₹10,000 (≤ 50L SI) / ₹25,000 (≥ 50L SI) |
| 20 | 1st-Year Vaccinations | ₹5,000 – ₹15,000 based on SI & gender |
| 21 | Accidental Death | Up to ₹50,00,000 (for SI ≥ 50L) |
| 22 | Hearing Aid | ₹10,000 every 3rd year / 50% of actuals for higher SI |
| 23 | Prolonged Hospitalization | 1% of SI or ₹2,000 per day |
| 24 | OPD Treatment | ₹5,000 – ₹20,000 based on SI |
| 25 | In-Patient Dental | Up to Sum Insured |
| 26 | OPD Dental | ₹10,000 – ₹25,000 based on SI |
| 27 | High-End Diagnostics | ₹25,000 – ₹50,000 (starts 31st day) |
| 28 | Pre / Post Hospitalization | 60/90 days (≤ 50L) / 60/200 days (≥ 75L) |
| 29 | Day-Care Procedures | All procedures covered up to SI |
| 30 | Organ Donor | Up to Sum Insured |
| 31 | Domiciliary Treatment | Up to Sum Insured |
| 32 | AYUSH | Up to Sum Insured |
| 33 | Second Opinion | Up to Sum Insured |
| 34 | Home Care Treatment | Dialysis, Chemotherapy, Pandemic Care (25% of SI) |
| 35 | Wellness Service | Tele-consulting, diet/stress mgmt, vouchers, emergency help |
| 36 | Wellness Program | Risk assessment, reward earning & redemption |
| 37 | Accidental Waiting Period | Day-1 Cover |
| 38 | Initial Waiting Period | 30 days (fresh policy only) |
| 39 | Specific Waiting Period | 24 months (fresh policy only) |
| 40 | Pre-Existing Disease Waiting Period | 24 months (fresh policy only) |
Tata AIG Medicare Select
❤️ Special discount for your families
Cover amount
₹5 LakhStarting at
₹393/month| S. No | Benefits | Medicare Select |
|---|---|---|
| 1 | Sum Insured | 5L / 7.5L / 10L / 15L / 20L / 25L / 50L / 75L / 1Cr / 2Cr / 3Cr |
| 2 | In-Patient | Up to Sum Insured – 100% Claim |
| 3 | Restore Infinity | Up to Sum Insured – Infinity Times |
| 4 | Infinity Advantage | No limit in claim amount – once in lifetime |
| 5 | Room Rent | Single Private AC Room |
| 6 | Shared Room | Covered (Rs. 1500 per day) |
| 7 | Ambulance Cover | Up to Sum Insured |
| 8 | Health Check-up | Preventive Annual Health Checkup |
| 9 | Air Ambulance | Up to Rs. 5,00,000 for out-of-network hospitals |
| 10 | Consumables | Up to Sum Insured – 100% Cover |
| 11 | Bonus Every Year | 100% Bonus every year – up to 500% |
| 12 | Early Access* | Use 3 years of Sum Insured anytime during the policy period (premium to be paid for 3 years) |
| 13 | Maternity Cover |
Waiting period: 24 months
(can
be reduced to 1 year) ₹1,00,000 per year Includes: Maternity + Newborn Baby Cover + 1st Year Vaccinations |
| 14 | Accidental Death | Inbuilt cover up to Rs. 50,00,000 (for SI above 50 Lakhs) |
| 15 | Pre / Post-Hospitalization | 90 / 90 days – up to Sum Insured |
| 16 | Day Care Procedures | All day-care procedures covered – up to Sum Insured |
| 17 | Organ Donor | Up to Sum Insured |
| 18 | Domiciliary Treatment | Up to Sum Insured |
| 19 | Home Care Treatment |
Dialysis at home Chemotherapy at home Up to 25% of SI for pandemic care at home (max 15 days per policy year) |
| 20 | AYUSH | Up to Sum Insured |
| 21 | Wellness Services | Unlimited tele-consulting (general & specialist) |
| 22 | Tax Benefit | Section 80D – claim up to ₹75,000 per year |
| 23 | Initial Waiting Period | 30 days (except accident) – fresh policy only |
| 24 | Specific Waiting Period | 24 months – fresh policy only |
| 25 | Pre-existing Disease Waiting Period | 36 months – fresh policy only |
| 26 | Family Floater Discount |
1 member – No discount 2 members – 22% 3 members + child – 28% 3 members (no child) – 22% 3+ members + 2 children – 32% 3+ members + 1 child – 28% 3+ members (no child) – 22% |
| 27 | Long-Term Discount | 7.5% for a 3-year policy |
| 28 | Young Family Discount | 10% (all insured aged ≤ 40 at inception – lifetime benefit) |
| 29 | Professional Discount | 7.5% (for salaried employees of public / private companies) |
| 30 | Favorable Experience Discount | 20% at inception – varies at renewal based on criteria |
Galaxy Health
Promise
❤️ Comprehensive coverage features
Cover amount
₹5 LakhStarting at
₹394/month
ICICI Lombard
Elevate
❤️ Best plan for existing disease coverage
Cover amount
₹5 LakhStarting at
₹493/month
Star Health Super
Star
❤️ Coverage tailored for pre-existing conditions
Cover amount
₹5 LakhStarting at
₹780/month
Care Health Ultimate
Care
❤️ Highest coverage with global benefits
Cover amount
Up to ₹6 LakhStarting at
₹2,011/month
Niva Bupa ReAssure
2.0
❤️ Unlimited reinstatement of sum insured
Cover amount
Up to ₹5 LakhStarting at
₹385/month
Star Health
Comprehensive
❤️ Coverage for the entire family
Cover amount
₹5 LakhStarting at
₹385/month
Care Health Care
Supreme
❤️ High coverage with affordable premium
Cover amount
₹5 LakhStarting at
₹372/month
HDFC ERGO Optima Secure
❤️ Extra protection benefits for families
Cover amount
₹5 LakhStarting at
₹399/month
Tata Aig Medicare
Select
❤️ Special discount for your families
Cover amount
₹5 LakhStarting at
₹393/month
Tata Aig Medicare
Select
❤️ Special discount for your families
Cover amount
₹5 LakhStarting at
₹393/month| S. No | Benefits | Medicare Select |
|---|---|---|
| 1 | Sum Insured | 5L / 7.5L / 10L / 15L / 20L / 25L / 50L / 75L / 1Cr / 2Cr / 3Cr |
| 2 | In-Patient | Up to Sum Insured – 100% Claim |
| 3 | Restore Infinity | Up to Sum Insured – Infinity Times |
| 4 | Infinity Advantage | No limit in claim amount – once in lifetime |
| 5 | Room Rent | Single Private AC Room |
| 6 | Shared Room | Covered (Rs. 1500 per day) |
| 7 | Ambulance Cover | Up to Sum Insured |
| 8 | Health Check-up | Preventive Annual Health Checkup |
| 9 | Air Ambulance | Up to Rs. 5,00,000 for out-of-network hospitals |
| 10 | Consumables | Up to Sum Insured – 100% Cover |
| 11 | Bonus Every Year | 100% Bonus every year – up to 500% |
| 12 | Early Access* | Use 3 years of Sum Insured anytime during the policy period (premium to be paid for 3 years) |
| 13 | Maternity Cover |
Waiting period: 24 months
(can
be reduced to 1 year) ₹1,00,000 per year Includes: Maternity + Newborn Baby Cover + 1st Year Vaccinations |
| 14 | Accidental Death | Inbuilt cover up to Rs. 50,00,000 (for SI above 50 Lakhs) |
| 15 | Pre / Post-Hospitalization | 90 / 90 days – up to Sum Insured |
| 16 | Day Care Procedures | All day-care procedures covered – up to Sum Insured |
| 17 | Organ Donor | Up to Sum Insured |
| 18 | Domiciliary Treatment | Up to Sum Insured |
| 19 | Home Care Treatment |
Dialysis at home Chemotherapy at home Up to 25% of SI for pandemic care at home (max 15 days per policy year) |
| 20 | AYUSH | Up to Sum Insured |
| 21 | Wellness Services | Unlimited tele-consulting (general & specialist) |
| 22 | Tax Benefit | Section 80D – claim up to ₹75,000 per year |
| 23 | Initial Waiting Period | 30 days (except accident) – fresh policy only |
| 24 | Specific Waiting Period | 24 months – fresh policy only |
| 25 | Pre-existing Disease Waiting Period | 36 months – fresh policy only |
| 26 | Family Floater Discount |
1 member – No discount 2 members – 22% 3 members + child – 28% 3 members (no child) – 22% 3+ members + 2 children – 32% 3+ members + 1 child – 28% 3+ members (no child) – 22% |
| 27 | Long-Term Discount | 7.5% for a 3-year policy |
| 28 | Young Family Discount | 10% (all insured aged ≤ 40 at inception – lifetime benefit) |
| 29 | Professional Discount | 7.5% (for salaried employees of public / private companies) |
| 30 | Favorable Experience Discount | 20% at inception – varies at renewal based on criteria |
Tata Aig Medicare
Premium
❤️ Extra benefits for senior citizens
Cover amount
₹5 LakhStarting at
₹393/month| S. No | Benefits | Medicare Premier |
|---|---|---|
| 1 | Sum Insured | 10L / 15L / 20L / 25L / 50L / 75L / 1Cr / 2Cr / 3Cr |
| 2 | In-Patient | Up to Sum Insured – 100% Claim |
| 3 | Restore Benefit | Up to Sum Insured – Infinity Times |
| 4 | Room Rent | No Room Restriction – All Room Categories Eligible |
| 5 | Shared Room | Covered up to 0.25% of SI or ₹2,000 per day |
| 6 | Daily Cash for Attendant | Up to 0.25% of SI or ₹2,000 per day |
| 7 | Compassionate Travel | FOR SI UPTO 50 lacs MAXIMUM Rs.20,000/- YEAR SI : 75 - 300 Lacs - 50,000/ [EQUAL OR ABOVE TO SI] |
| 8 | Ambulance Cover | ₹5,000 per hospitalization (≤ 50L SI) / 1% of SI (≥ 75L SI) |
| 9 | Air Ambulance | ₹5,00,000 (out-of-network) / Up to SI (in-network) |
| 10 | Global Cover | Up to Sum Insured – diagnosis must be in India |
| 11 | Annual Health Check-up | SI : UPTO
50
lacs - Rs.10,000/- Per Year SI : 75 lacs - 15,000/- SI : 100 Lacs - 20,000/- SI : 200 & 300 Lacs - 25,000/ |
| 12 | Consumables | 100% Cover |
| 13 | Cumulative Bonus | Up to 100% of SI |
| 14 | Bonus Shield | Bonus not affected up to ₹50,000 claim per year |
| 15 | Inflation Protect | SI increases every year based on inflation |
| 16 | Vaccination Cover | Up to Sum Insured |
| 17 | Bariatric Surgery | Available (Age ≥18, BMI ≥40 with medical necessity) |
| 18 | Maternity Cover | 1.
WAITING
PERIOD 36 MONTHS [3 YEARS] 2. Rs. 60,000/- FOR GIRL BABY 3. Rs. 50,000/- FOR BOY BABY FOR ABOVE 50 LACS OF SI 1. Rs. 1, 20,000/- FOR GIRL BABY 2. Rs. 1, 00,000/- FOR BOY BABY [EQUAL OR ABOVE TO SI] |
| 19 | Newborn Baby Cover | ₹10,000 (≤ 50L SI) / ₹25,000 (≥ 50L SI) |
| 20 | 1st-Year Vaccinations | ₹5,000 – ₹15,000 based on SI & gender |
| 21 | Accidental Death | Up to ₹50,00,000 (for SI ≥ 50L) |
| 22 | Hearing Aid | ₹10,000 every 3rd year / 50% of actuals for higher SI |
| 23 | Prolonged Hospitalization | 1% of SI or ₹2,000 per day |
| 24 | OPD Treatment | ₹5,000 – ₹20,000 based on SI |
| 25 | In-Patient Dental | Up to Sum Insured |
| 26 | OPD Dental | ₹10,000 – ₹25,000 based on SI |
| 27 | High-End Diagnostics | ₹25,000 – ₹50,000 (starts 31st day) |
| 28 | Pre / Post Hospitalization | 60/90 days (≤ 50L) / 60/200 days (≥ 75L) |
| 29 | Day-Care Procedures | All procedures covered up to SI |
| 30 | Organ Donor | Up to Sum Insured |
| 31 | Domiciliary Treatment | Up to Sum Insured |
| 32 | AYUSH | Up to Sum Insured |
| 33 | Second Opinion | Up to Sum Insured |
| 34 | Home Care Treatment | Dialysis, Chemotherapy, Pandemic Care (25% of SI) |
| 35 | Wellness Service | Tele-consulting, diet/stress mgmt, vouchers, emergency help |
| 36 | Wellness Program | Risk assessment, reward earning & redemption |
| 37 | Accidental Waiting Period | Day-1 Cover |
| 38 | Initial Waiting Period | 30 days (fresh policy only) |
| 39 | Specific Waiting Period | 24 months (fresh policy only) |
| 40 | Pre-Existing Disease Waiting Period | 24 months (fresh policy only) |
Tata AIG Health Insurance
Insurer Highlights
Network hospitals
12,954
Claims paid within 3 months*
0%
Starting Premium
₹269/month
Sum insured
Up to ₹3 Cr
No. of Plans
4
PED Coverage
Covered after 2 yearsPeople trust
⭐️⭐️⭐️⭐️☆Registered consumers
Insurance partners
Policies sold
Confused which plan to buy?
Get expert advice at your homeTata AIG Health Insurance plans are offered by the Tata AIG General Insurance Company. The company was started as a combined venture between India’s Tata group and the American International Group (AIG) in January 2001. The company offers a variety of health insurance plans with customized plans for COVID-19, critical illnesses and maternity coverage.
The Tata AIG General Insurance Company has an in-house claims team that helps to settle claims quickly.
Key Financials