Life Insurance
What is Life Insurance
Best Life Insurance in India
Types of Life Insurance Policies
Life insurance is a contract between a policyholder and an insurance company. If the policyholder passes away during the policy term, the insurer pays a fixed sum to the nominated beneficiaries, provided all premiums are paid.
This payout offers a financial cushion by replacing the policyholder's income, helping families manage daily expenses, repay debts, and secure future goals such as education and retirement. Life insurance ensures financial stability and peace of mind for your loved ones in your absence.
Policies Solid
Registered Consumer
Insurance Partners
Rajenius is one of India's leading digital insurance platform
Life insurance is a financial protection agreement between a policyholder and an insurance company. In this agreement, the insurer promises to pay a lump-sum amount (Sum Assured) to the nominee if the policyholder passes away during the policy term, in return for regular premium payments made by the policyholder.
But life insurance is not just a payout — it is a financial safety net designed to secure your family’s future when you are not around. The money received from the policy helps your family manage daily expenses, loan repayments, children’s education, healthcare costs, and long-term goals, ensuring that financial stress does not add to emotional loss.
Life insurance also offers the confidence that your loved ones will remain financially stable even if unexpected events occur. It protects your income and ensures that the financial responsibilities you handle today will still be taken care of tomorrow.
click 2 Protect Supreme
Claim Settled
99.7%| S. No | Benefits | HDFC Life Click 2 Protect Supreme (Term Plan) |
|---|---|---|
| 1 | Plan Type | Non-linked, Non-participating, Individual, Pure Risk + Return of Premium Life Insurance Plan |
| 2 | Sum Assured | ₹50 Lakhs / ₹1 Crore / ₹2 Crore / ₹5 Crore — up to ₹40 Crore |
| 3 | Life Cover Benefit | Full Sum Assured paid to nominee in the event of the insured’s death. Easy claim process. |
| 4 | Return of Premium (ROP) | 100% of the premiums paid are returned if the policyholder survives till the end of the term. |
| 5 | Accidental Death Benefit | Additional payout up to ₹2 Crore in case of death due to accident. |
| 6 | Terminal Illness Benefit | Upon diagnosis of terminal illness, death benefit is paid in advance. |
| 7 | Critical Illness / Disability Waiver | Future premiums waived and policy continues if insured suffers critical illness or permanent disability. |
| 8 | Increasing Life Cover Option | Life cover increases every year — up to 200% of original cover. |
| 9 | Top-Up Option | Increase life cover any time during policy term without buying a new plan. |
| 10 | Spouse Cover Option | Life cover for spouse under the same plan. |
| 11 | Premium Break Benefit | After 5 consecutive policy years, one premium break can be taken while policy remains active. |
| 12 | MWP Act Option | Policy can be taken under MWP Act — benefits only payable to wife/children; protected from creditors/banks. |
| 13 | Parent Secure / Parent Protect | 50% of Sum Assured paid immediately to wife + remaining 50% paid as monthly income to parents. |
| 14 | Health & Wellness Rewards | Free tele-consultations, diet & stress management programs, and health check-ups via HDFC Life App. |
| 15 | Medical Report Free of Cost | Medical examination provided free for eligible customers. |
| 16 | Smart Exit Option | Option to exit policy early and receive total premiums paid as a lump sum payout. |
| 17 | Installment Option | Nominee can receive the benefit as lump sum / annual / quarterly / monthly installments. |
| 18 | Tax Benefits | Eligible under Sections 80C & 10(10D) of Income Tax Act. |
| 19 | Entry Age / Maximum Cover Age | Entry age 18 to 65 years / Cover up to 85 years. |
| 20 | Premium Payment Term (PPT) | Regular Pay or Limited Pay — 5 / 10 / 15 years. |
| 21 | Claim Settlement Ratio (FY 2024–25) | 99.68% — among the highest in India. |
| 22 | Trust Factor | HDFC Life — one of India’s most trusted and IRDA-licensed life insurers. |
iProtect Smart Plus
Claim Settled
99.3%
Sampoorna Raksha Promise
Claim Settled
99.41%
click 2 Protect Supreme
Claim Settled
99.7%